2000kg/h Sweet Potato Starch Processing Line
Application
Sweet potato production line is also suitable for Yam/Potato/cassava starch processing.
Main Feature
Advanced equipment and high capacity.
Features
Introduction:
Starch processing machine adopts wet processing for starch production, do not add any additives in the whole production line.Our starch production line is a line with mature technology, advanced equipment, reasonable design.The whole production line machines includes: Feeding Machine; Washing Machine;Peeler; Grinder; Dewatering Machine; Flash Dryer; Milling; Sieving Machine; Packaging Machine for Flour.
the machine adopts wet processing for starch production.and do not add any additives in the whole processing line.Our starch processing line have technology, advanced equipment, reasonable design.
Advantage:
1.One production line can transfer cassava, potato and sweet potato to starch directly. It can save a lot of cost.
2.Low energy consumption, high capacity, fine particles, easy installation, stable operation and friendly maintenance.
3.All stainless steel 304 cover meets to GMP standard.
4.After-sales Service Provided Engineers available to service machinery overseas for one year.
5. Air Flow Dryer Assembly is latest invention patented product. The used the special hydro-mechanics characteristic. It improves the dry strength, the effect of head transfer, the head transfer coefficient of the gas and solid, and the volume. At present it is the first choice for drying high moisture and bulk material.
Factory Supply 2000kg/h Professional Sweet Potato Starch Processing Machine adopts wet processing for starch production,do not add any additives in the whole production line.Our starch production line is line with mature technology, advanced equipment, reasonable design.The whole production line machines includes: Feeding Machine,Washing Machine,Grinder,Dewatering Machine,Flash Dryer,Milling,Sieving Machine,Packaging Machine for Flour.
Note:
We also have corn starch processing line,potato starch processing line and cassava starch processing line.
Technical Data
Cleaning machine | GGX-1600 | set | 1 | 9,578 | 9,578 | Material: carbon steel Length: 4m |
Conveying groove | set | 1 | 360 | 360 | connected with the cleaning machine power: 5.5KW, with frequency converter length: 1.5-2m, width: 0.3m, height: 0.2m |
|
Screw conveyor | Φ350n=3m | set | 1 | 4,105 | 4,105 | material: carbon steel power: 3KW with frequency converter purified water spray |
Hopper | set | 1 | 1,982 | 1,982 | Volume: 1.5m3, feeding openinginclination:>75° | |
Rasping machine | set | 1 | 19,154 | 19,154 | Outer is made of stainless steel Power: 5.5KW ball valve: 1pc |
|
Centrifugal screen | GG02C-810 | set | 4 | 10,945 | 43,780 | Outer is made of stainless steel Power: 11KW*1, 7.5KW*3 |
Desanding machine | GGH-150 | set | 1 | 2,736 | 2,736 | Stainless steel, with sand collecting equipment |
filter |
GGLQ-300 | set | 1 | 3,285 | 3,285 | Stainless steel, power: 1.5KW |
delicate swirler | GGXL-300 | set | 20 | 2,736 | 54,720 | stainless steel, with pipeline |
Starch pump | V=8m3 H=40m | set | 17 | 1,415 | 24,055 | Stainless steel power: 4KW*17 |
Starch pump | V=12m3 H=40m | set | 3 | 1,415 | 4,245 | Stainless steel power: 5.5KW*3 |
Centrifugal pump | V=8m3 H=50m | set | 1 | 1,415 | 1,415 | Carbon steel, power: 4KW to motive refined starch to dewatering machine |
Starch pump | V=4m3 H=25m | set | 1 | 1,230 | 1,230 | Stainless steel power: 3KW |
Starch pump | V=7m3 H=25m | set | 1 | 1,415 | 1,415 | Stainless steel power: 3KW |
Rinsing centrifugal pump | V=7m3 H=25m | set | 1 | 850 | 850 | Cast iron power: 3KW |
Starch storage tank | 3m3 | set | 1 | 2,325 | 2,325 | Stainless steel With mixing function power: 1.5KW |
End product conveying machine | GGXL-300 | set | 1 | 6,840 | 6,840 | Stainless steel power: 1.5KW |
Vacuum dehydrator | GGTS-4 | set | 1 | 10,945 | 10,945 | Filtering area: 3㎡, power: 3KW |
Vacuum pump | GGSK-6 | set | 1 | 1,640 | 1,640 | Stainless steel power: 11KW |
Steamwater separator | set | 1 | 580 | 580 | ||
One-way valve | ΦN40 | piece | 2 | 165 | 330 | |
Pressure gage | piece | 2 | 165 | 330 | ||
Movable joint | piece | 20 | 25 | 500 | ||
Drying system | GGQG-750 | group | 1 | 41,045 | 41,045 | This price includes hot blast stove power:30KW |
Vibrating screen | Φ800mm | set | 1 | 4,105 | 4,105 | Power: 1.5KW |
...