Please Wait...
Model | JLS-1000 | JLS-2000 | JLS-3000 | JLS-5000 |
---|---|---|---|---|
The hingest sterilizing temperature | 100 ℃ | |||
The width of sterilization transferring belt | 1500 mm | |||
Transferring belt speed | 110 -553 (mm/min) | |||
Heating steam pressure | 0.4MPa | |||
Length of sterilization step (mm) | 5000 | 6000 | 7000 | 10000 |
Length of pre Cooling step (mm) | 2000 | 2000 | 2500 | 2500 |
Length of cooling step (mm) | 1000 | 1000 | 1500 | 1500 |
Heating recycling water volume (m3) | 21 | 25 | 35 | 50 |
β(kw) | 9.6 | 10.6 | 13.6 | 16.5 |
Size (mm) | 8880 | 9880 | 11800 | 14880 |
2250 | ||||
1735 |
We also use analytics & advertising services. To opt-out click for more information.