Please Wait...
Huida has focused on the field of smart agriculture for many years, and its newly launched single-antenna agricultural machine autopilot system meets High-speed, low-speed and slope operation accuracy.
Huida navigation agricultural machinery autopilot system adopts the international mainstream single antenna solution, which integrates the satellite antenna, GNSS board, controller, and gyroscope; adopts a 10-inch high-definition color screen and supports motor steering wheel and hydraulic valve actuators.
Item | Description |
---|---|
Shell material | Bayer industrial grade modulation pc |
Connector | 1-776163 |
Weight | 1.29KG |
Voltage | DC 6.5V-30V |
Current | <10A |
Ports | CA*2,RS232 *2,hydraulic valve *1,navigate swith *1,power switch *1,power input *1,power output *4 |
IP rate | IP66 |
Vibration Criteria | GBT25392 |
GB/T | ISO16750 |
Operating Temperature | -40-80℃ |
Storage Temperature | -40-80℃ |
Item | Description |
---|---|
Material | Cast aluminium |
Weight | 5.5KG |
Voltage | 9-16V DC |
Rated Voltage | 12V DC |
Max Output Torque | 16N.M |
Max Rotative Speed | 120RPM |
Load Steer Error | <±5° |
Response Delay | <0.2s |
Frequency Response | 5Hz |
Ports | CAN |
Communication Protocol | CAN2.0B9 |
IP rate | IP66 |
Mechanical Shock | EP455 5.14.1 |
Vibration Characteristics | EP455 5.14.1 and 5.15.2 |
Operating Temperature | -10℃-85℃ |
Storage Temperature | -40℃-85℃ |
Item | Description |
---|---|
System | Quad-Core CORTEX-A9 highspeed processor,2GB DDR3 SDRAM,8GB ON-BOARD EMMC,256MB ON-BOARD NAND FLASH,built in loudspeaker(8ohm,2w),Android 5.1 |
Display | Large 10.1'' high-definition color touch-screen,Resolution:1280*800 |
Dimensions | 265mm*190mm*50mm |
Voltage | DC 6V-30V |
Communication | BT4.0,BLE/Classic dual-mode,4G LTE,DSDS,100M high-speed ethernet |
I/O Ports | USB camera *2,CAN *2,RS232 *2,USB port *1,5V DC |
IP rate | IP67 |
Vibration Criteria | GBT25392 |
GB/T | ISO16750 |
Operating Temperature | -30 ~ 70℃Humidity:0%-90% |
Storage Temperature | -40 ~ 85℃Humidity:30%-95% |
ITEM | DESCRIPTION |
---|---|
Voltage | 7.5-14V |
Current | 150mA |
IP rate | IP67 |
Operating Temperature | -10℃-85℃ |
Storage Temperature | -40℃-85℃ |
Founded in 2009,Heilongjiang Huida Technology Development Co., Ltd (Huida for short) was affiliated with the Institute of Information Technology,Harbin Institute of Technology, it was jointly founded by Harbin Institute of Technology and several professors of Harbin Institute of technology, and the first agricultural machinery manufacturer specialized in surveying.
For a decade, Huida has focused on combining internet technology with smart agriculture, and increased efficiencies and management by information technology. We are the industry-leading agricultural information solution provider.
We also use analytics & advertising services. To opt-out click for more information.